| Property Details (MLS #: 130542) |
|
Additional Pictures (7) |
$249,900 Active 5195 North Cataract Dr Bedrooms: 3 Bathrooms: 2.00 Sq Footage: 1600 Year Built: 2001 |
John Rushton 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: From Williams go north on Airport road, turn right at the airport, turn left on Pitt Tank, left on tuckerman lane. House is 1/2 mile on the right. Look for real estate sign and white vinal fencing. |
||
| This beautiful 3 bed 2 bath manufactured home is totally fenced on over 2 acres of land. Decks on both the front and the back, and a 2 car garage, arriving home is always a pleasure with county maintained roads. The interior is clean, bright open floor plan, cathedral ceilings, skylights and lots of windows. | ||
| Acres : | 2.190 | APN : | 20230008A |
| Area : | Williams Rural North | Bathrooms : | 2.00 |
| Bedrooms : | 3 | City : | Williams |
| County : | Coconino | Latitude : | 35.326667 |
| Listing Date : | 2008-04-25 00:00:00 | Listing Price : | 249900.00 |
| Longitude : | -112.184358 | Lot Measurement : | Square Feet |
| Lot Square Footage : | 95396 | Price Per Acre : | 114109.59 |
| Price Per Square Foot : | 156.19 | Property Subtype 1 : | Manufactured |
| Property Type : | Residential | Region : | Williams Area |
| Construction : | Wood/Frame | Dining Room Features : | Formal,Kit/DR Combo |
| Exterior Amenities : | Storage Shed,RV Parking,Landscaped,Perimeter Fncd,Open Deck,Covered Deck,Horses OK,Farm Animals OK,Dogs/Cats OK,Juniper/Pinon | Exterior : | Wood Siding |
| Family Room : | No | Floor Covering : | Wall to Wall Carpet,Vinyl |
| Foundation : | Stemwall | # of Fireplaces : | 1 |
| Fireplace Type : | Masonry | # of Furnaces : | 1 |
| Garage : | Detached | Garage Capacity : | Two |
| Heating : | Forced Air Gas | Interior Amenities : | Ceiling Fan,Smoke Detector,Skylight |
| Kitchen Features : | Eat-In,Island,Pantry,Dishwasher,Garbage Disposal,Electric Range,Microwave | Legal Description 1 : | Lots 8 And 9 Timber Canyon 2000 Silvercr |
| Laundry Room : | Separate Room | Location : | Cul-de-sac,Rural |
| Lot Size Range : | 2 Acres + | Living Room Features : | Cath/Vltd Ceilings |
| Living Room : | Yes | Owner May Carry : | No |
| Other Rooms : | Study/Den/Library | Possession : | At COE |
| Road Maintenance : | County | Roads : | Cindered |
| Roof : | Asphalt Shingle | Snow Removal : | Cnty |
| Square Ft Range : | 1501-1750 | Style : | Double Wide |
| Utilities Installed : | Electric,Propane,Septic,Cistern/Tank,Telephone | Veg Density : | Meadows/Trees |
| View : | Mountains,Panoramic | Windows : | Double Pane |
| Water Heater : | Propane | Year Built Range : | 2001 + |
| Square Footage : | 1600 | State : | AZ |
| Status : | Active | Status Date : | 2008-04-25 00:00:00 |
| Street Direction : | North | Street Name : | Cataract |
| Street Number : | 5195 | Street Suffix : | Dr |
| Transaction Type : | Sale | Year Built : | 2001 |
| ZIP : | 86046 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|