| Property Details (MLS #: 130346) |
|
Additional Pictures (24) |
$279,900 Active 3158 North Peregrine Bedrooms: 3 Bathrooms: 2.00 Sq Footage: 1910 Year Built: 2004 |
Garrick Brooks 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: N. from Williams along Hwy 64. ~34 miles, MM 217, turn R. on South Rim Ranch Rd. Go ~1.5 mi. House is on the L., at the corner of S. Rim Ranch Rd and Peregrine. |
||
| 12 acres with 3 bedrooms and a detached workshop garage, makes this a perfect home for a family who want a little room to spread out. Approx 25 miles from the Grand Canyon with power and easy access. This is a beautiful 2004 manufactured home, with 1920 sq ft of well-planned living space. With all of the panoramic views, this home is ready for you inside and out. Two adjacent 12 acre parcels available. | ||
| Acres : | 12.000 | APN : | 50231031 |
| Area : | Valle | Bathrooms : | 2.00 |
| Bedrooms : | 3 | City : | Williams |
| County : | Coconino | Cross Street Address : | South Rim Ranch |
| Latitude : | 35.688255 | Listing Date : | 2008-04-15 00:00:00 |
| Listing Price : | 279900.00 | Longitude : | -112.113075 |
| Lot Measurement : | Acres | Lot Square Footage : | 522720 |
| Price Per Acre : | 23325.00 | Price Per Square Foot : | 146.54 |
| Property Subtype 1 : | Manufactured | Property Type : | Residential |
| Region : | Other Area | Bedroom Features : | MBr Main,Split |
| Ceiling : | Vaulted/Cathedral | Construction : | Wood/Frame |
| Dining Room Features : | Kit/DR Combo | Dining Room : | Yes |
| Exterior Amenities : | Storage Shed,Workshop,RV Parking,Landscaped,Corrals,Open Deck,Horses OK,Farm Animals OK,Dogs/Cats OK,Juniper/Pinon | Exterior : | Wood Siding |
| Family Room : | No | Flood Zone : | D-Undetermined |
| Floor Covering : | Wall to Wall Carpet,Vinyl | Foundation : | Crawl Space,Stemwall |
| # of Fireplaces : | 1 | Fireplace Type : | Gas Log |
| # of Furnaces : | 1 | Garage : | Detached,Garage Door Opener |
| Garage Capacity : | Two | Heating : | Forced Air Gas,Propane |
| Interior Amenities : | Ceiling Fan,Smoke Detector,Central Air,Air Cond. Unit,Skylight | Kitchen Features : | Island,Pantry,Walkin Pantry,Breakfast Bar,Dishwasher,Garbage Disposal,Refrigerator,Gas Range |
| Legal Description 1 : | South Rim Ranch Phase 1 Lot 31 | Laundry Room : | Separate Room |
| Location : | Rural,Borders Undev Land,Winter Accessible | Lot Size Range : | 10 Acres + |
| Living Room Features : | Cath/Vltd Ceilings | Living Room : | Yes |
| Owner May Carry : | No | Other Rooms : | Work Shop |
| Possession : | At COE | Road Maintenance : | Private |
| Roads : | Cindered,Gravel,Dirt | Roof : | Asphalt Shingle |
| Square Ft Range : | 1751-2000 | Style : | Single Level,Double Wide |
| Taxes : | 1810.00 | Tax Year : | 2007 |
| Utilities Installed : | Electric,Propane,Private Water Co.,Private Sewer Co.,Septic,Cistern/Tank | Veg Density : | Meadows/Trees |
| View : | S.F. Peaks,Mountains,Panoramic,Forest | Windows : | Double Pane,Alum. Frame |
| Water Heater : | Propane | Year Built Range : | 2001 + |
| Zoned : | General | Square Footage : | 1910 |
| State : | AZ | Status : | Active |
| Status Date : | 2008-04-25 00:00:00 | Street Direction : | North |
| Street Name : | Peregrine | Street Number : | 3158 |
| Transaction Type : | Sale | Year Built : | 2004 |
| ZIP : | 86046 | Zip Plus 4 : | 9581 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|