| Property Details (MLS #: 130143) |
|
Additional Pictures (8) |
$299,900 Cancelled 707 South 2nd St Bedrooms: 4 Bathrooms: 2.00 Sq Footage: 1700 Year Built: 1956 |
John Rushton 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: From Downtown Williams, go south on Second street, home is at the top of the hill on the left. |
||
| This home is known as the tree house. It is secluded among tall oaks and ponderosas. Recently remodeled, everything new with the exception of the roof, including double pane windows, ceramic tile, and carpeting. located at the end of second street in a cul-de-sac. This is truely a private retreat with wonderful views all around. You must see this home to appreciate what it has to offer. | ||
| Acres : | 0.300 | APN : | 20136006 |
| Area : | Williams City | Bathrooms : | 2.00 |
| Bedrooms : | 4 | City : | Williams |
| County : | Coconino | Latitude : | 35.244332 |
| Listing Date : | 2008-04-03 00:00:00 | Listing Price : | 299900.00 |
| Longitude : | -112.185430 | Lot Measurement : | Square Feet |
| Lot Square Footage : | 13068 | Price Per Acre : | 999666.67 |
| Price Per Square Foot : | 176.41 | Property Subtype 1 : | Single Family |
| Property Type : | Residential | Region : | Williams Area |
| Bedroom Features : | MBr Lower | Ceiling : | Vaulted/Cathedral |
| Construction : | Wood/Frame | Dining Room Features : | LR/DR Combo |
| Dining Room : | Yes | Exterior Amenities : | Open Deck,Dogs/Cats OK,Ponderosa |
| Exterior : | Wood Siding | Family Room : | Yes |
| Floor Covering : | Wood,Wall to Wall Carpet,Ceramic Tile | Family Room Features : | Cath/Vltd Ceilings |
| Foundation : | Partial Basement,Crawl Space | Fireplace Type : | Wood Stove |
| # of Furnaces : | 1 | Heating : | Forced Air Gas |
| Interior Amenities : | Ceiling Fan,Smoke Detector | Kitchen Features : | Dishwasher,Garbage Disposal,Electric Range,Microwave |
| Legal Description 1 : | Williams Butler Sub Lot 5 | Laundry Room : | Separate Room |
| Location : | Cul-de-sac,Winter Accessible | Lot Size Range : | 0-.99 Acres |
| Living Room : | No | Owner May Carry : | No |
| Possession : | At COE | Road Maintenance : | City |
| Roads : | Paved | Roof : | Asphalt Shingle |
| Snow Removal : | City | Square Ft Range : | 1501-1750 |
| Style : | Multi Level | Taxes : | 920.00 |
| Tax Year : | 2007 | Utilities Installed : | Electric,Natural Gas,City Water,City Sewer,Telephone |
| Veg Density : | Heavily Treed | View : | Mountains,Panoramic |
| Windows : | Double Pane | Water Heater : | Electric |
| Year Built Range : | 1951-1960 | Square Footage : | 1700 |
| State : | AZ | Status : | Cancelled |
| Status Date : | 2008-06-18 00:00:00 | Street Direction : | South |
| Street Name : | 2nd | Street Number : | 707 |
| Street Suffix : | St | Transaction Type : | Sale |
| Year Built : | 1956 | ZIP : | 86046 |
| Zip Plus 4 : | 2526 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|