| Property Details (MLS #: 129360) |
|
Additional Pictures (28) |
$485,000 Active 8147 North Cedar St Bedrooms: 4 Bathrooms: 2.00 Sq Footage: 3264 Year Built: 1985 |
Allan Duncan 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: Go north of Williams on HWY 64, 8 miles north of I-40. Turn right on Hoctor and go approx. two miles turn left on Cedar. Go approx. 900 feet, turn right at 8147 N. Cedar. Follow drive to right. |
||
| Here is a 4-bed, 2-bath 3264 sq. ft. site built home on 4.74 acres located in the Red Lake Valley area off Hoctor Road North of Williams. This home has electricity, phone, seasonal well, easy access to paved roads, huge barn, large open patio, elevated deck that gives you a view of the San Francisco Peaks and most mountains near Williams. The home has two wood stoves, a fireplace, basement, knotty pine interior and abundant trees for privacy. Property is occasionally occupied with vacation renters as this home is a vacation rental and is income generating, call for appointment. Owners are very motivated. Go north of Williams on HWY 64, 8 miles north of I-40. Turn right on Hoctor and go approx. two miles turn left on Cedar. Go approx. 900 feet, turn right at 8147 N. Cedar. Follow drive to right. | ||
| Acres : | 4.740 | APN : | 20206025 |
| Area : | Red Lake | Bathrooms : | 2.00 |
| Bedrooms : | 4 | City : | Williams |
| County : | Coconino | Cross Street Address : | Hoctor |
| Latitude : | 35.367496 | Listing Date : | 2008-02-14 00:00:00 |
| Listing Price : | 485000.00 | Longitude : | -112.128893 |
| Lot Measurement : | Square Feet | Lot Square Footage : | 206474 |
| Price Per Acre : | 102320.68 | Price Per Square Foot : | 148.59 |
| Property Subtype 1 : | Single Family | Property Type : | Residential |
| Region : | Williams Area | Construction : | Wood/Frame,Masonry |
| Dining Room Features : | LR/DR Combo | Exterior Amenities : | Storage Shed,Barn/Stable,RV Parking,Landscaped,Satellite Dish,Perimeter Fncd,Corrals,Open Deck,Farm Animals OK,Dogs/Cats OK,Juniper/Pinon |
| Exterior : | Stucco,Brick,Wood Siding | Family Room : | Yes |
| Floor Covering : | Wall to Wall Carpet,Ceramic Tile,Vinyl | Family Room Features : | Cath/Vltd Ceilings |
| Foundation : | Partial Basement,Crawl Space,Slab | Fireplace Type : | Masonry,Wood Stove |
| Heating : | Radiant | Interior Amenities : | Ceiling Fan,Smoke Detector,Jac/Spa/Hot Tub |
| Kitchen Features : | Eat-In,Pantry,Breakfast Bar,Dishwasher,Gas Range | Legal Description 1 : | Forest Edge Rancheros #1 Lot 21 |
| Laundry Room : | Separate Room | Location : | Winter Accessible |
| Lot Size Range : | 2 Acres + | Living Room Features : | Cath/Vltd Ceilings,Great Room |
| Living Room : | Yes | Owner May Carry : | No |
| Other Rooms : | Study/Den/Library,Loft | Possession : | Negotiable |
| Road Maintenance : | County,Private | Roads : | Cindered |
| Roof : | Metal,Rolled | Snow Removal : | Cnty,Private |
| Square Ft Range : | 3001-3500 | Style : | Multi Level |
| Taxes : | 1105.18 | Tax Year : | 2007 |
| Utilities Installed : | Electric,Propane,Well,Septic,Cistern/Tank | Veg Density : | Heavily Treed |
| View : | S.F. Peaks,Mountains,Panoramic,Forest | Windows : | Single Pane |
| Water Heater : | Electric | Year Built Range : | 1981-1990 |
| Square Footage : | 3264 | State : | AZ |
| Status : | Active | Status Date : | 2008-02-14 00:00:00 |
| Street Direction : | North | Street Name : | Cedar |
| Street Number : | 8147 | Street Suffix : | St |
| Transaction Type : | Sale | Year Built : | 1985 |
| ZIP : | 86046 | Zip Plus 4 : | 9642 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|