| Property Details (MLS #: 129354) |
|
Additional Pictures (13) |
$249,900 Active 7111 North Apache Ave Bedrooms: 4 Bathrooms: 3.00 Sq Footage: 2280 Year Built: 2004 |
John Rushton 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: North on Hwy. 64 app. 7 miles, turn left on Espee. Go 2 miles and turn left into Junipine Estates (Buckridge Rd). Go app. 1 mile, turn left on Ponderosa. Propety is on corner of Apache. Look for sign. |
||
| This is a beautiful home on 1.5 acres is Junipine Estates. The home is on a full stem foundation, completely fenced and landscaped with a professionally built oversized detached two car garage. Four bedrooms, three baths and a stone faced gas fireplace. Large open kitchen and a walk in pantry. The home is situated on a corner lot with county maintained roads. | ||
| Acres : | 1.510 | APN : | 20256038 |
| Area : | Junipine Estate | Bathrooms : | 3.00 |
| Bedrooms : | 4 | City : | Williams |
| County : | Coconino | Cross Street Address : | Ponderosa |
| Latitude : | 35.354480 | Listing Date : | 2008-02-13 00:00:00 |
| Listing Price : | 249900.00 | Longitude : | -112.206860 |
| Lot Measurement : | Acres | Lot Square Footage : | 65776 |
| Price Per Acre : | 165496.69 | Price Per Square Foot : | 109.61 |
| Property Subtype 1 : | Manufactured | Property Type : | Residential |
| Region : | Williams Area | Bedroom Features : | MBr Main,MBr w/Bath,Split |
| Construction : | Wood/Frame | Dining Room Features : | Formal |
| Dining Room : | Yes | Exterior Amenities : | Satellite Dish,Perimeter Fncd,Horses OK,Dogs/Cats OK,Juniper/Pinon |
| Exterior : | Composite | Family Room : | Yes |
| Flood Zone : | D-Undetermined | Floor Covering : | Wall to Wall Carpet,Vinyl |
| Family Room Features : | Cath/Vltd Ceilings | Foundation : | Stemwall |
| # of Fireplaces : | 1 | Fireplace Type : | Gas Log |
| # of Furnaces : | 1 | Garage : | Detached |
| Garage Capacity : | Two | Heating : | Forced Air Electric |
| Interior Amenities : | Ceiling Fan,Smoke Detector,Central Air,Skylight | Kitchen Features : | Eat-In,Island,Walkin Pantry,Dishwasher,Electric Range,Microwave |
| Legal Description 1 : | Junipine Estates Un 3 Lot 143 05 Schult | Laundry Room : | Separate Room,Sink |
| Location : | Winter Accessible | Lot Size Range : | 1 Acre + |
| Living Room Features : | Cath/Vltd Ceilings | Living Room : | Yes |
| Owner May Carry : | No | Other Rooms : | Study/Den/Library |
| Possession : | At COE | Road Maintenance : | County |
| Roads : | Cindered | Roof : | Asphalt Shingle |
| Snow Removal : | Cnty | Square Ft Range : | 2001-2500 |
| Style : | Single Level,Double Wide | Taxes : | 621.52 |
| Tax Year : | 2007 | Utilities Installed : | Electric,Propane,Cistern/Tank,Telephone |
| Veg Density : | Meadows/Trees | View : | Mountains,Panoramic |
| Windows : | Double Pane | Water Heater : | Propane |
| Year Built Range : | 2001 + | Zoned : | Residential |
| Square Footage : | 2280 | State : | AZ |
| Status : | Active | Status Date : | 2008-02-13 00:00:00 |
| Street Direction : | North | Street Name : | Apache |
| Street Number : | 7111 | Street Suffix : | Ave |
| Transaction Type : | Sale | Year Built : | 2004 |
| ZIP : | 86046 | Zip Plus 4 : | 7817 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|