| Property Details (MLS #: 128899) |
|
Additional Pictures (23) |
$255,000 Expired 600 South 9th St Bedrooms: 3 Bathrooms: 2.50 Sq Footage: 2123 Year Built: 1960 |
Allan Duncan 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: In Williams, go south on Ninth street. Home is located on south west corner of Ninth Street and Oak. |
||
| This 3-bed, 2 1/4-bath large 1-car garage, 2100+ sq. ft. site built home is located in the City of Williams on south 9th Street. The home is priced at 2006 appraised value. The home is primarily made of block construction and has beautiful hardwood floors. There is a full bath in the hall, an 3/4 bath in the master bedroom, and a 1/2 bath off of the family room. The home is really set up for a lot of extra room with a huge family room, living room, and possible den that is being used as a bedroom. The home is situated on a corner lot and has great open views and easy access. In Williams, go south on Ninth street. Home is located on south west corner of Ninth Street and Oak. | ||
| Acres : | 0.183 | APN : | 20140005 |
| Area : | Williams City | Bathrooms : | 2.50 |
| Bedrooms : | 3 | City : | Williams |
| County : | Coconino | Cross Street Address : | Oak |
| Latitude : | 35.244242 | Listing Date : | 2008-01-15 00:00:00 |
| Listing Price : | 255000.00 | Longitude : | -112.194364 |
| Lot Measurement : | Square Feet | Lot Square Footage : | 7957 |
| Price Per Acre : | 1393442.62 | Price Per Square Foot : | 120.11 |
| Property Subtype 1 : | Single Family | Property Type : | Residential |
| Region : | Williams Area | Bedroom Features : | MBr Main |
| Construction : | Masonry | Dining Room Features : | Kit/DR Combo |
| Dining Room : | Yes | Exterior Amenities : | Satellite Dish,Dog Run,Partial Fncd,Other Trees |
| Exterior : | Brick | Family Room : | Yes |
| Flood Zone : | D-Undetermined | Floor Covering : | Wood,Laminate,Other |
| Family Room Features : | Bar | Foundation : | Crawl Space |
| # of Fireplaces : | 2 | Fireplace Type : | Masonry,Wood Stove |
| # of Furnaces : | 2 | Garage : | Attached |
| Garage Capacity : | One | Heating : | Radiant |
| Interior Amenities : | Ceiling Fan,Smoke Detector | Kitchen Features : | Dishwasher,Electric Range |
| Legal Description 1 : | Oakdale Sub Lot 5 | Laundry Room : | Separate Room |
| Lot Size Range : | 0-.99 Acres | Living Room Features : | Great Room |
| Living Room : | Yes | Owner May Carry : | No |
| Possession : | Negotiable | Road Maintenance : | City |
| Roads : | Paved | Roof : | Asphalt Shingle |
| Snow Removal : | City | Square Ft Range : | 2001-2500 |
| Style : | Single Level | Taxes : | 953.50 |
| Tax Year : | 2007 | Utilities Installed : | Electric,Natural Gas,City Water,City Sewer,Telephone,TV Cable |
| Veg Density : | Few | View : | Mountains,Panoramic |
| Windows : | Single Pane | Water Heater : | Natural Gas |
| Year Built Range : | 1951-1960 | Square Footage : | 2123 |
| State : | AZ | Status : | Expired |
| Status Date : | 2008-05-11 00:00:00 | Street Direction : | South |
| Street Name : | 9th | Street Number : | 600 |
| Street Suffix : | St | Transaction Type : | Sale |
| Year Built : | 1960 | ZIP : | 86046 |
| Zip Plus 4 : | 2816 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|