| Property Details (MLS #: 128772) |
|
Additional Pictures (9) |
$749,900 Expired 4751 East FS 3040 Rd Bedrooms: 4 Bathrooms: 2.00 Sq Footage: 2650 Year Built: 1995 |
John Rushton 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: From I-40 go south on the Garland Prairie exit. Turn left 200 yards before railroad tracks. Continue down the forest service road 1.6 miles, turn left past home on right. Go to green gate. Look for signs. |
||
| Wow, drastically reduced.... You have to see this one if you are a horse person. This is truly a horse lovers paradise. This home is tucked away in national forest with all the privacy you need. The home amenities include a large open kitchen/family room, hardwood floors, extra large bedrooms, tile floors in the bathrooms, free standing wood burning stoves, large mud room, formal dining area, hot tub and much more to see. The property is equipped with a large 10 stall barn with tack shed and concrete floors with rubber mats and outside corrals. A walker and round corral for exercising your horses and several other outbuilding for storage. The property has underground utilities but is also equipped with a solar system for back up power. There are wells on the property that have not been used. An additional 30 acres is available, buy the 40 acres with home for $1,100,000 Call for a private showing | ||
| Acres : | 10.560 | APN : | 20313002F |
| Area : | Woods/Garland Prarie | Bathrooms : | 2.00 |
| Bedrooms : | 4 | City : | Williams |
| County : | Coconino | Cross Street Address : | Garland Prairie |
| Listing Date : | 2008-01-04 00:00:00 | Listing Price : | 749900.00 |
| Lot Measurement : | Acres | Lot Square Footage : | 459994 |
| Price Per Acre : | 71013.26 | Price Per Square Foot : | 282.98 |
| Property Subtype 1 : | Single Family | Property Type : | Residential |
| Region : | Williams Area | Bedroom Features : | MBr Main,Split |
| Ceiling : | High | Construction : | Wood/Frame |
| Dining Room Features : | Formal | Dining Room : | Yes |
| Exterior Amenities : | Storage Shed,Barn/Stable,RV Parking,Landscaped,Sprinklers/Drip Sys,Perimeter Fncd,Corrals,Covered Deck,Horses OK,Farm Animals OK,Dogs/Cats OK,Ponderosa | Exterior : | Wood Siding |
| Family Room : | Yes | Flood Zone : | D-Undetermined |
| Floor Covering : | Wood,Wall to Wall Carpet,Ceramic Tile | Foundation : | Crawl Space,Stemwall |
| # of Fireplaces : | 2 | Fireplace Type : | Wood Stove |
| # of Furnaces : | 1 | Heating : | Forced Air Gas |
| Interior Amenities : | Ceiling Fan,Smoke Detector | Kitchen Features : | Eat-In,Island,Pantry,Walkin Pantry,Dishwasher,Garbage Disposal |
| Laundry Room : | Separate Room | Location : | Rural,Borders F.S.,Winter Accessible |
| Lot Size Range : | 10 Acres + | Living Room Features : | Great Room |
| Living Room : | Yes | Owner May Carry : | No |
| Possession : | At COE | Road Maintenance : | Forest Service |
| Roads : | Cindered | Roof : | Asphalt Shingle |
| Snow Removal : | Private | Square Ft Range : | 2501-3000 |
| Style : | Multi Level | Utilities Installed : | Electric,Propane,Well,Septic,Cistern/Tank,Telephone |
| Veg Density : | Heavily Treed | View : | S.F. Peaks,Mountains,Panoramic,Forest |
| Windows : | Double Pane | Water Heater : | Propane |
| Year Built Range : | 1991-2000 | Square Footage : | 2650 |
| State : | AZ | Status : | Expired |
| Status Date : | 2008-07-01 00:00:00 | Street Direction : | East |
| Street Name : | FS 3040 | Street Number : | 4751 |
| Street Suffix : | Rd | Transaction Type : | Sale |
| Year Built : | 1995 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|