| Property Details (MLS #: 128541) |
|
Additional Pictures (23) |
$295,000 Expired 1417 East Indian Meadows Bedrooms: 2 Bathrooms: 2.00 Sq Footage: 1470 Year Built: 2003 |
Garrick Brooks 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: Go North on HWY 64 - 28 miles from Williams just past mile marker 217. Turn Right into South Rim Ranch. Go mile, turn right on Indian Meadows, proceed 2 miles on Indian Meadows, property is on the left. Look for Signs. |
||
| 12 acres of premium property with all the privacy that you would need. This 1400 square foot home was built with care by the owner with the intentions of never moving. Garage space is not an issue with two completely finished two car garages and a huge 1200 square feet RV garage with a work shop. The covered synthetic deck on the rear of the home is a wonderful addition as you overlook Red Butte. A concrete sidewalk has been installed leading to the RV garage and in the front and rear of the home to keep this home in immaculate condition. Adjacent two lots to the west also available. | ||
| Acres : | 12.000 | APN : | 50231057C |
| Area : | Valle | Bathrooms : | 2.00 |
| Bedrooms : | 2 | City : | Williams |
| County : | Coconino | Latitude : | 35.681839 |
| Listing Date : | 2008-02-16 00:00:00 | Listing Price : | 295000.00 |
| Longitude : | -112.116684 | Lot Measurement : | Acres |
| Lot Square Footage : | 522720 | Price Per Acre : | 24583.33 |
| Price Per Square Foot : | 200.68 | Property Subtype 1 : | Single Family |
| Property Type : | Residential | Region : | Other Area |
| Bedroom Features : | MBr Main,MBr w/Bath | Ceiling : | Standard |
| Construction : | Wood/Frame | Dining Room Features : | Kit/DR Combo,LR/DR Combo |
| Dining Room : | Yes | Exterior Amenities : | Storage Shed,Workshop,RV Parking,Satellite Dish,Covered Deck,Horses OK,Dogs/Cats OK,Juniper/Pinon |
| Exterior : | Composite | Family Room : | Yes |
| Flood Zone : | D-Undetermined | Floor Covering : | Wall to Wall Carpet,Ceramic Tile,Laminate |
| Family Room Features : | Sunken | Foundation : | Crawl Space,Slab |
| # of Fireplaces : | 1 | Fireplace Type : | Insert |
| # of Furnaces : | 1 | Garage : | Attached,Detached,Garage Door Opener |
| Garage Capacity : | Four Or More | Heating : | Forced Air Gas,Propane |
| Interior Amenities : | Ceiling Fan,Smoke Detector | Kitchen Features : | Dishwasher,Garbage Disposal,Trash Compactor,Refrigerator,Gas Range,Microwave |
| Legal Description 1 : | SOUTH RIM RANCH PHASE 1POR LOT 57 - East 1/3 | Laundry Room : | In Hallway,Washer/Dryer,Sink |
| Location : | Rural,Borders Undev Land,Winter Accessible | Lot Size Range : | 10 Acres + |
| Living Room : | Yes | Owner May Carry : | No |
| Other Rooms : | Work Shop | Possession : | At COE |
| Road Maintenance : | Private | Roads : | Cindered,Gravel,Dirt |
| Roof : | Asphalt Shingle | Snow Removal : | Private |
| Square Ft Range : | 1251-1500 | Style : | Single Level |
| Taxes : | 1606.34 | Tax Year : | 2007 |
| Utilities Installed : | Propane,Septic,Alternative System,Cistern/Tank,Generator | Veg Density : | Meadows/Trees |
| View : | S.F. Peaks,Mountains,Forest | Windows : | Double Pane,Alum. Frame |
| Water Heater : | Other | Year Built Range : | 2001 + |
| Zoned : | General | Square Footage : | 1470 |
| State : | AZ | Status : | Expired |
| Status Date : | 2008-07-01 00:00:00 | Street Direction : | East |
| Street Name : | Indian Meadows | Street Number : | 1417 |
| Transaction Type : | Sale | Year Built : | 2003 |
| ZIP : | 86046 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|