| Property Details (MLS #: 128036) |
|
Additional Pictures (24) |
$489,000 Active 1758 West Spring Valley Rd Bedrooms: 3 Bathrooms: 2.00 Sq Footage: 1688 Year Built: 1995 |
Chad Lawrence 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: I-40 take Hwy 64 North about 6 miles. Turn right on Spring Valley go about 2 miles, home is on the right. |
||
| This is one you don’t want to miss!! This heavily treed parcel not only has incredible Juniper and pinion pine, it also has some Ponderosas mixed in. Calm atmosphere sheltered by a beautiful hill with an abundance of wildlife. This is a perfect home to enjoy life, family, friends and all your pets. The house is situated where you have incredible views of Kendrick and Sitgreaves Mountains. If a beautiful home tucked into the trees with fantastic views is what your looking for, then this house is for you. A lot of the furniture in the home will convey, call listing agent for list of these items. | ||
| Acres : | 12.350 | APN : | 20202045D |
| Area : | Williams Rural North | Bathrooms : | 2.00 |
| Bedrooms : | 3 | City : | Williams |
| County : | Coconino | Latitude : | 35.347614 |
| Listing Date : | 2007-10-29 00:00:00 | Listing Price : | 489000.00 |
| Longitude : | -112.145004 | Lot Measurement : | Acres |
| Lot Square Footage : | 537966 | Price Per Acre : | 39595.14 |
| Price Per Square Foot : | 289.69 | Property Subtype 1 : | Single Family |
| Property Type : | Residential | Region : | Williams Area |
| Bedroom Features : | MBr Upper | Ceiling : | Vaulted/Cathedral |
| Construction : | Wood/Frame | Dining Room Features : | LR/DR Combo |
| Dining Room : | Yes | Exterior Amenities : | Storage Shed,RV Parking,Sprinklers/Drip Sys,Satellite Dish,Open Deck,Dogs/Cats OK,Ponderosa,Juniper/Pinon |
| Flood Zone : | D-Undetermined | Floor Covering : | Wall to Wall Carpet,Ceramic Tile |
| Foundation : | Crawl Space,Stemwall | # of Fireplaces : | 1 |
| Fireplace Type : | Wood Stove | Interior Amenities : | Ceiling Fan,Smoke Detector,Air Cond. Unit |
| Kitchen Features : | Breakfast Bar,Refrigerator,Electric Range | Legal Description 1 : | To be provided in Escrow |
| Laundry Room : | Washer/Dryer | Lot Size Range : | 10 Acres + |
| Living Room Features : | Cath/Vltd Ceilings | Living Room : | Yes |
| Owner May Carry : | No | Possession : | At COE |
| Road Maintenance : | County | Roads : | Paved |
| Roof : | Asphalt Shingle | Snow Removal : | Cnty |
| Square Ft Range : | 1501-1750 | Style : | Multi Level |
| Taxes : | 999.10 | Tax Year : | 2005 |
| Utilities Installed : | Electric,Septic,Cistern/Tank,Telephone | Veg Density : | Heavily Treed |
| View : | Mountains,Panoramic,Forest | Windows : | Double Pane,Alum. Frame |
| Water Heater : | Electric | Year Built Range : | 1991-2000 |
| Zoned : | G - 10ac | Square Footage : | 1688 |
| State : | AZ | Status : | Active |
| Status Comments : | Great price! | Status Date : | 2007-10-30 00:00:00 |
| Street Direction : | West | Street Name : | Spring Valley |
| Street Number : | 1758 | Street Suffix : | Rd |
| Transaction Type : | Sale | Year Built : | 1995 |
| ZIP : | 86046 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|