| Property Details (MLS #: 126992) |
|
Additional Pictures (1) |
$275,000 Cancelled 1738 North Fleet Deer Dr Bedrooms: 2 Bathrooms: 2.00 Sq Footage: 980 Year Built: 1998 |
Chad Lawrence 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: I-40, exit 178 (Parks Rd), turn right. Turn left on Old Rt 66, make first right on Spring Valley. Turn left on King John, left on Fleet Deer, home will be on the right. |
||
| GREAT LOCATION!! Enjoy this well maintained manufactured home, nestled in the tall pines. Whether your looking for a second home or a permanent place to call home, this is one to see. This home has a nice open floor plan, covered patios in front and back, detached two car garage for all of the toys and plenty of trees to make you feel like your in the mountains. Some furniture to convey, call agent for a list of items. | ||
| Acres : | 1.090 | APN : | 20351043 |
| Area : | Parks/Sherwood Foest | Bathrooms : | 2.00 |
| Bedrooms : | 2 | City : | Parks |
| County : | Coconino | Listing Date : | 2007-08-24 00:00:00 |
| Listing Price : | 275000.00 | Lot Measurement : | Acres |
| Lot Square Footage : | 47480 | Price Per Acre : | 252293.58 |
| Price Per Square Foot : | 280.61 | Property Subtype 1 : | Manufactured |
| Property Type : | Residential | Region : | West Rural |
| Bedroom Features : | MBr Main | Builder : | Champion |
| Construction : | Wood/Frame | Dining Room Features : | LR/DR Combo |
| Exterior Amenities : | Satellite Dish,Partial Fncd,Covered Patio,Horses OK,Farm Animals OK,Dogs/Cats OK,Ponderosa | Exterior : | Vinyl Siding |
| Floor Covering : | Wall to Wall Carpet,Vinyl | Foundation : | Crawl Space |
| # of Fireplaces : | 1 | Fireplace Type : | Other |
| # of Furnaces : | 1 | Garage : | Detached |
| Garage Capacity : | Two | Heating : | Forced Air Gas |
| Interior Amenities : | Ceiling Fan,Smoke Detector | Kitchen Features : | Refrigerator,Gas Range,Microwave |
| Legal Description 1 : | Sherwood Forest Park #2 Lot 42 1998 24x4 | Laundry Room : | Separate Room,Washer/Dryer |
| Location : | Rural,Winter Accessible | Lot Size Range : | 1 Acre + |
| Living Room Features : | Cath/Vltd Ceilings | Living Room : | Yes |
| Owner May Carry : | No | Possession : | At COE |
| Road Maintenance : | County | Roads : | Cindered |
| Roof : | Asphalt Shingle | Snow Removal : | Cnty |
| Square Ft Range : | 601-1000 | Style : | Double Wide |
| Taxes : | 869.06 | Tax Year : | 2006 |
| Utilities Installed : | Electric,Propane,Septic,Cistern/Tank,Telephone | Veg Density : | Heavily Treed |
| Windows : | Double Pane,Alum. Frame | Water Heater : | Propane |
| Year Built Range : | 1991-2000 | Zoned : | AR-1ac |
| Square Footage : | 980 | State : | AZ |
| Status : | Cancelled | Status Date : | 2008-06-05 00:00:00 |
| Street Direction : | North | Street Name : | Fleet Deer |
| Street Number : | 1738 | Street Suffix : | Dr |
| Transaction Type : | Sale | Year Built : | 1998 |
| ZIP : | 86018 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|