| Property Details (MLS #: 126470) |
|
Additional Pictures (5) |
$794,900 Expired 8061 North Pine St Bedrooms: 3 Bathrooms: 2.50 Sq Footage: 2600 Year Built: 2000 |
John Rushton 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: North on Hwy 64 to Hoctor road. Turn right, stay on Hoctor until it dead ends at Pine, turn left, property is on the right. |
||
| This like-new home on 9 acres that borders National Forest has fabulous views from the wraparound deck. A wonderful oak staircase leads to the master suite and two additional bedrooms and a bath. There is oak flooring and ceramic tile throughout. All the windows are trimmed with oak. The kitchen has oak cabinetry and a professional Viking oven/range. There is a 4 car (1,920 sq ft) garage as well as a one car garage, a one bedroom fully equipped log guest house with bath/shower and kitchenette and an 800 sq. ft. multi level barn with a stall area and corrals. | ||
| Acres : | 9.045 | APN : | 20309006A |
| Area : | Williams Rural North | Bathrooms : | 2.50 |
| Bedrooms : | 3 | City : | Williams |
| County : | Coconino | Cross Street Address : | Hoctor |
| Latitude : | 35.370829 | Listing Date : | 2007-07-24 00:00:00 |
| Listing Price : | 794900.00 | Longitude : | -112.124415 |
| Lot Measurement : | Acres | Lot Square Footage : | 394000 |
| Price Per Acre : | 87882.81 | Price Per Square Foot : | 305.73 |
| Property Subtype 1 : | Single Family | Property Type : | Residential |
| Region : | Williams Area | Apprx SqFt : | 2600.00 |
| Bedroom Features : | MBr Upper,MBr w/Bath,Split,Jetted Tub | Builder : | Owner |
| Construction : | Wood/Frame,Other | Dining Room Features : | Kit/DR Combo |
| Dining Room : | Yes | Exterior Amenities : | Storage Shed,Barn/Stable,Workshop,RV Parking,Landscaped,Sprinklers/Drip Sys,Guest Quarters,Satellite Dish,Perimeter Fncd,Corrals,Open Patio,Open Deck,Covered Deck,Horses OK,Farm Animals OK,Dogs/Cats OK,Juniper/Pinon |
| Exterior : | Composite | Family Room : | Yes |
| Flood Zone : | D-Undetermined | Floor Covering : | Wood,Ceramic Tile |
| Family Room Features : | Cath/Vltd Ceilings | Foundation : | Crawl Space,Stemwall |
| # of Furnaces : | 1 | Garage : | Detached,Garage Door Opener |
| Garage Capacity : | Four Or More | Heating : | Forced Air Gas,Propane |
| Interior Amenities : | Central Vacuum,Ceiling Fan,Smoke Detector | Kitchen Features : | Eat-In,Pantry,Breakfast Bar,Dishwasher,Garbage Disposal,Refrigerator,Gas Range |
| Legal Description 1 : | Lengthy | Laundry Room : | Separate Room,Washer/Dryer,Sink |
| Location : | Rural,Borders F.S.,Borders Undev Land,Winter Accessible | Lot Size Range : | 10 Acres + |
| Living Room Features : | Cath/Vltd Ceilings | Living Room : | Yes |
| Owner May Carry : | No | Other Rooms : | Hobby/Studio |
| Possession : | At COE | Road Maintenance : | County |
| Roads : | Cindered | Roof : | Metal |
| Snow Removal : | Cnty | Square Ft Range : | 2501-3000 |
| Style : | Multi Level | Taxes : | 2380.00 |
| Tax Year : | 2006 | Utilities Installed : | Electric,Propane,Septic,Cistern/Tank,Telephone |
| Veg Density : | Meadows/Trees | View : | Mountains,Panoramic,Forest |
| Windows : | Double Pane | Water Heater : | Propane |
| Year Built Range : | 1991-2000 | Zoned : | Residential |
| Square Footage : | 2600 | State : | AZ |
| Status : | Expired | Status Date : | 2008-06-04 00:00:00 |
| Street Direction : | North | Street Name : | Pine |
| Street Number : | 8061 | Street Suffix : | St |
| Transaction Type : | Sale | Year Built : | 2000 |
| ZIP : | 86046 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|