| Property Details (MLS #: 123896) |
|
Additional Pictures (4) |
$649,900 Expired 2033 East Spring Valley Rd Bedrooms: 3 Bathrooms: 3.00 Sq Footage: 3650 Year Built: 1998 |
John Rushton 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: : North on Hwy 64 six miles. Turn right on Spring Valley Road go 1.5 miles and turn right into driveway. Look for Real Estate sign. |
||
| This rural Northern Arizona home is located in the highly desirable Spring Valley area north of Williams with paved road access. The views from the very private 800 square foot deck are endless overlooking the valley. This high efficiency home has Rastra block lining the ground floor walls and a 50 year metal roof. With 3 bedrooms, 3 bathrooms, a study, a hobby room, a three car garage, and much more, it would be hard to run out of space in this 3,650 square foot home. | ||
| Acres : | 11.000 | APN : | 20202013V |
| Area : | Williams Rural North | Bathrooms : | 3.00 |
| Bedrooms : | 3 | City : | Williams |
| County : | Coconino | Latitude : | 35.346610 |
| Listing Date : | 2007-03-23 00:00:00 | Listing Price : | 649900.00 |
| Longitude : | -112.148045 | Lot Measurement : | Acres |
| Lot Square Footage : | 479160 | Price Per Acre : | 59081.82 |
| Price Per Square Foot : | 178.05 | Property Subtype 1 : | Single Family |
| Property Type : | Residential | Region : | Williams Area |
| Bedroom Features : | MBr Upper,Split | Construction : | Wood/Frame,Masonry,Other |
| Dining Room Features : | Kit/DR Combo | Dining Room : | Yes |
| Exterior Amenities : | Storage Shed,RV Parking,Satellite Dish,Partial Fncd,Horses OK,Farm Animals OK,Dogs/Cats OK,Ponderosa,Juniper/Pinon,Meadow | Exterior : | Stucco,Composite |
| Family Room : | Yes | Flood Zone : | D-Undetermined |
| Floor Covering : | Wall to Wall Carpet,Laminate | Family Room Features : | Cath/Vltd Ceilings |
| Foundation : | Slab | # of Fireplaces : | 3 |
| Fireplace Type : | Gas Start,Gas Log,Wood Stove,Zero Clearance FP | # of Furnaces : | 1 |
| Garage : | Attached | Garage Capacity : | Three |
| Heating : | Radiant,Propane,Hydronic | Interior Amenities : | Security,Ceiling Fan,Smoke Detector |
| Kitchen Features : | Eat-In,Pantry,Breakfast Bar,Dishwasher,Garbage Disposal,Gas Range,Microwave | Legal Description 1 : | Por Nw4 Sec 25 23n-2e Desc As Fllws:beg |
| Laundry Room : | Separate Room | Location : | Rural,Winter Accessible |
| Lot Size Range : | 10 Acres + | Living Room Features : | Great Room |
| Living Room : | Yes | Owner May Carry : | No |
| Other Rooms : | Study/Den/Library,Hobby/Studio | Possession : | At COE |
| Road Maintenance : | County | Roads : | Paved,Cindered |
| Roof : | Metal | Square Ft Range : | 3500+ |
| Style : | Multi Level | Utilities Installed : | Electric,Propane,Septic,Cistern/Tank |
| Veg Density : | Heavily Treed | View : | Mountains,Panoramic,Forest |
| Windows : | Double Pane,Alum. Frame | Water Heater : | Propane |
| Year Built Range : | 2001 + | Square Footage : | 3650 |
| State : | AZ | Status : | Expired |
| Status Date : | 2008-07-02 00:00:00 | Street Direction : | East |
| Street Name : | Spring Valley | Street Number : | 2033 |
| Street Suffix : | Rd | Transaction Type : | Sale |
| Year Built : | 1998 | ZIP : | 86046 |
| Zip Plus 4 : | 9030 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|