| Property Details (MLS #: 123675) |
|
Additional Pictures (9) |
$279,900 Active 0 West Brookline Dr Bedrooms: 3 Bathrooms: 2.00 Sq Footage: 1700 Year Built: 2008 MLS Number: 123675 |
Danielle Worthington 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map VIRTUAL TOUR |
|
Directions: I-40 exit 161 west on Country Club Road through tunnel first left Brookline Drive. Subdivision Highland Meadows Place, sign at property. |
||
| This excellent floor plan consists of three bedrooms and two full bathrooms. This plan is 1700 sq. ft. and includes a large covered patio and large great room and dining room. This home features: vaulted ceilings, ceiling fans, large laundry rooms, ceramic tiled floors, two-car garage, low maintenance siding, 30 year shingles, AC units, landscaped front yard with drip systems, Maytag appliances and much more. All utilities: city water, city sewer, underground electric, cable, natural gas, phone. There will be an association which is not established at this time. The public report is received and contracts can be written on all available lot/home packages, 4 months build time. This is a wonderful new community, a must see! | ||
| Acres : | 0.165 | APN : | NEW OR UNDER CONSTRUCTION |
| Area : | Williams City | Bathrooms : | 2.00 |
| Bedrooms : | 3 | City : | Williams |
| County : | Coconino | Cross Street Address : | Country Club Road |
| Latitude : | 35.530899 | Listing Date : | 2007-03-14 00:00:00 |
| Listing Price : | 279900.00 | Longitude : | -112.305099 |
| Lot Measurement : | Square Feet | Lot Square Footage : | 7200 |
| Listing Number : | 123675 | Price Per Acre : | 1696363.64 |
| Price Per Square Foot : | 164.65 | Property Subtype 1 : | Single Family |
| Property Type : | Residential | Region : | Williams Area |
| Bedroom Features : | MBr Main | Builder : | Toro Builders |
| Ceiling : | Vaulted/Cathedral | Construction : | Wood/Frame |
| Dining Room Features : | LR/DR Combo | Dining Room : | Yes |
| Exterior Amenities : | Landscaped,Sprinklers/Drip Sys,Covered Patio,Dogs/Cats OK,Ponderosa,Other Trees | Exterior : | Composite |
| Family Room : | Yes | Flood Zone : | D-Undetermined |
| Floor Covering : | Wall to Wall Carpet,Ceramic Tile | Family Room Features : | Cath/Vltd Ceilings |
| Foundation : | Slab | # of Furnaces : | 1 |
| Garage : | Attached,Garage Door Opener | Garage Capacity : | Two |
| Heating : | Forced Air Gas | Interior Amenities : | Ceiling Fan,Smoke Detector,Central Air |
| Kitchen Features : | Eat-In,Pantry,Breakfast Bar,Dishwasher,Garbage Disposal,Gas Range,Microwave | Legal Description 1 : | Phase 3 Lots 16-52 |
| Laundry Room : | Separate Room,Sink | Location : | Borders Golf Course,Borders Undev Land,Winter Accessible |
| Lot Dimensions : | 70 x 110 | Lot Size Range : | 0-.99 Acres |
| Living Room : | No | Owner May Carry : | No |
| Possession : | At COE | Road Maintenance : | City |
| Roads : | Paved | Roof : | Asphalt Shingle |
| Snow Removal : | City | Square Ft Range : | 1501-1750 |
| Style : | Single Level | Utilities Installed : | Electric,Natural Gas,City Water,City Sewer,Telephone,TV Cable |
| View : | Mountains,Golf Course,Lake,Panoramic,Forest | Windows : | Alum. Frame |
| Water Heater : | Natural Gas | Year Built Range : | New Construction |
| Square Footage : | 1700 | State : | AZ |
| Status : | Active | Status Date : | 2007-03-14 00:00:00 |
| Street Direction : | West | Street Name : | Brookline |
| Street Suffix : | Dr | Transaction Type : | Sale |
| Year Built : | 2008 | ZIP : | 86046 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|