| Property Details (MLS #: 122717) |
|
Additional Pictures (31) |
$125,000 Pending-Take Backup 851 Central St Bedrooms: 3 Bathrooms: 2.00 Sq Footage: 1484 Year Built: 2001 MLS Number: 122717 |
Garrick Brooks 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map VIRTUAL TOUR |
|
Directions: From Williams, north on Hwy 64 for about 28 miles. Turn right on Central. House is one lot in. Look for sign. |
||
| Country Living at its Best Great for vacation home or full time living. This manufactured home comes furnished, has air conditioning and is only 30 miles from the Grand Canyon. Own this full acre, with Great views of the San Francisco Peaks, Red Butte and the North Rim. Easy access from Hwy 64. | ||
| Acres : | 1.030 | APN : | 50324057 |
| Area : | Valle | Bathrooms : | 2.00 |
| Bedrooms : | 3 | City : | Valle |
| County : | Coconino | Cross Street Address : | Hwy 64 |
| Latitude : | 35.599705 | Listing Date : | 2007-01-14 00:00:00 |
| Listing Price : | 125000.00 | Longitude : | -112.146461 |
| Lot Measurement : | Acres | Lot Square Footage : | 44867 |
| Listing Number : | 122717 | Price Per Acre : | 121359.22 |
| Price Per Square Foot : | 84.23 | Property Subtype 1 : | Manufactured |
| Property Type : | Residential | Region : | Other Area |
| Bedroom Features : | MBr Main,MBr w/Bath,Split | Construction : | Wood/Frame |
| Dining Room Features : | Kit/DR Combo | Dining Room : | Yes |
| Exterior Amenities : | Storage Shed,RV Parking,Partial Fncd,Horses OK,Farm Animals OK,Dogs/Cats OK,Juniper/Pinon | Exterior : | Composite |
| Family Room : | No | Flood Zone : | D-Undetermined |
| Floor Covering : | Wall to Wall Carpet,Vinyl | Foundation : | Crawl Space |
| # of Furnaces : | 1 | Heating : | Forced Air Gas,Propane |
| Interior Amenities : | Ceiling Fan,Smoke Detector,Central Air,Skylight,Other | Kitchen Features : | Island,Pantry,Dishwasher,Refrigerator,Gas Range,Microwave |
| Legal Description 1 : | Grand Canyon Sub #12 Lot 851 2001 Fleetw | Laundry Room : | Separate Room,Washer/Dryer |
| Location : | Rural | Lot Dimensions : | Irregular |
| Lot Size Range : | 1 Acre + | Living Room Features : | Cath/Vltd Ceilings |
| Living Room : | Yes | Owner May Carry : | No |
| Possession : | At COE | Road Maintenance : | Private |
| Roads : | Cindered | Roof : | Asphalt Shingle |
| Snow Removal : | Private | Square Ft Range : | 1251-1500 |
| Style : | Double Wide | Taxes : | 264.52 |
| Tax Year : | 2006 | Utilities Installed : | Electric,Propane,Septic,Cistern/Tank |
| Veg Density : | Meadows/Trees | View : | S.F. Peaks,Mountains,Panoramic |
| Windows : | Double Pane | Water Heater : | Propane |
| Year Built Range : | 2001 + | Zoned : | AR |
| Square Footage : | 1484 | State : | AZ |
| Status : | Pending-Take Backup | Status Date : | 2008-01-31 00:00:00 |
| Street Name : | Central | Street Number : | 851 |
| Street Suffix : | St | Transaction Type : | Sale |
| Year Built : | 2001 | ZIP : | 86046 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|