| Property Details (MLS #: 121175) |
|
Additional Pictures (25) |
$284,000 Active 7073 East Long Bow Dr Bedrooms: 3 Bathrooms: 1.00 Sq Footage: 1536 Year Built: 1996 |
Allan Duncan 928-635-4404 Bankers Real Estate 106 S. 9th Street #B Williams, AZ 86046 County Assessors Map |
|
Directions: Exit south at exit 171 off I-40 approx. Go south on Sherwood Forest Estates Road, cross tracks and enter subdivision, immediately turn left on Long Bow. Go almost to the end of street, property on right. |
||
| This is a three-bed, one-bath, site built home that is on a tall-pine tree forested acre in cool forested Sherwood Forest Estates. The subdivision is located between Williams and Flagstaff and surrounded by forested land. This is a solid home with many extras that make the home water efficient, thermally efficient with lots of passive solar energy gain. The home is very attractive on the inside and has air-conditioning. This home is in the midst of great hunting and fishing areas, making it a home that is in the center of great recreation. Wonderful skiing at the Williams Ski Run and the very popular and beautiful Arizona Snowbowl is only 30 minutes away in either direction. This home is a dream in the Woods! Directions: Exit south at exit 171 off I-40 approx. 20 miles west of Flagstaff and 10 miles east of Williams. Go south on Sherwood Forest Estates Road, cross tracks and enter subdivision, immediately turn left on Long Bow. Go almost to the end of street, property on right. | ||
| Acres : | 1.020 | APN : | 20319021 |
| Area : | Sherwood Est/Rose Mt | Bathrooms : | 1.00 |
| Bedrooms : | 3 | City : | Williams |
| County : | Coconino | Cross Street Address : | Minstrel Drive |
| Latitude : | 35.237284 | Listing Date : | 2006-10-06 00:00:00 |
| Listing Price : | 284000.00 | Longitude : | -112.052400 |
| Lot Measurement : | Square Feet | Lot Square Footage : | 44431 |
| Price Per Acre : | 278431.37 | Price Per Square Foot : | 184.90 |
| Property Subtype 1 : | Single Family | Property Type : | Residential |
| Region : | Williams Area | Bedroom Features : | MBr Main |
| Construction : | Wood/Frame | Dining Room Features : | LR/DR Combo |
| Exterior Amenities : | Workshop,Landscaped,Sprinklers/Drip Sys,Satellite Dish,Dog Run,Partial Fncd,Perimeter Fncd,Open Deck,Horses OK,Dogs/Cats OK,Ponderosa,Meadow,Other Trees | Exterior : | Vinyl Siding |
| Family Room : | No | Floor Covering : | Wood,Wall to Wall Carpet |
| Foundation : | Full Basement | Fireplace Type : | Gas Start |
| Garage : | Attached,Detached | Garage Capacity : | One |
| Heating : | Forced Air Gas | Interior Amenities : | Ceiling Fan,Smoke Detector,Central Air |
| Kitchen Features : | Island,Pantry,Breakfast Bar,Refrigerator,Electric Range | Legal Description 1 : | Sherwood Forest Est Lot 54 |
| Laundry Room : | Washer/Dryer | Location : | Rural,Winter Accessible |
| Lot Dimensions : | 143 x 308 ft | Lot Size Range : | 1 Acre + |
| Living Room Features : | Cath/Vltd Ceilings,Great Room | Living Room : | Yes |
| Owner May Carry : | No | Other Rooms : | Work Shop,Loft |
| Possession : | At COE | Road Maintenance : | County |
| Roads : | Cindered | Roof : | Metal |
| Snow Removal : | Cnty | Square Ft Range : | 1501-1750 |
| Style : | Multi Level | Taxes : | 990.98 |
| Tax Year : | 2005 | Utilities Installed : | Electric,Propane,Alternative System,Cistern/Tank |
| Veg Density : | Meadows/Trees | View : | Panoramic,Forest |
| Windows : | Double Pane | Water Heater : | Electric |
| Year Built Range : | 1981-1990 | Square Footage : | 1536 |
| State : | AZ | Status : | Active |
| Status Date : | 2006-10-06 00:00:00 | Street Direction : | East |
| Street Name : | Long Bow | Street Number : | 7073 |
| Street Suffix : | Dr | Transaction Type : | Sale |
| Year Built : | 1996 | ZIP : | 86046 |
| Zip Plus 4 : | 8506 |
| This Listing Provided By: | ||
|
Bankers Real Estate 106 South 9th Street #B Williams, AZ 86046 info@bankersrealestate.com |
Danielle Gorney, Broker Phone: 928-635-4404 Fax: 928-635-4226 http://www.bankersrealestate.com |
|